| 9. dealer: N EW |
NORTH Q1094 J8 Q98 6542 | |
WEST A873 10743 J63 A7 | EAST KJ AK96 AK10754 8 | |
SOUTH 652 Q52 2 KQJ1093 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Carići - Kulović | Bilušić - Zagajšek | -650 |
| 2. | Biondić - Urli | Poštić - Šantek | -680 |
| 3. | Brguljan -Šašek | Matijević - Ruso | -650 |
| 4. | Bošnjak - Pokorny | Müller - Petrović | 100 |
| 5. | Borevković - Zorić | Lamza - Antić | -680 |
| 6. | Filjar - Lončar | Ivančić - Pećina | -500 |
| 7. | Brkljačić - Pilipović | Tesla - Tomić | -600 |
| prosjek: | -620 | ||
![]() |
![]() |